OTHER LOCATIONS where you may be able to use a portable charger
| Location | Address | City | Phone | Contact | Outlets (NEMA #) |
| ARIZONA (Hwy 10) | |||||
| RV Park | Casa Grande | (10+) #14-50 | |||
| RV park | Tonepah | #14-50 | |||
| OREGON (Hwy 5) | |||||
| ?Inland Empire Foods | Ashland | ? | |||
| Bend | |||||
| GREMCO, Inc. | Brooks | jhsgr@juno.com | Joseph | More info | |
| **Residence | Eugene | ? | |||
| ?Inland Empire Foods | Grants Pass | ? | |||
| Inn at Nesika Beach | 33026 Nesika Road, | Gold Beach | 541-247-6434 | Ann | ?#10-30 |
| *Pear Tree Inn and RV park | 3730 Fern Valley Rd | Medford | 541-535-4445 | (10+)#14-50 | |
| **Residence | Portland | John | ? | ||
| **Horizon Honda | Roseburg | (1)#6-50, (1)#10-50 | |||
| **Residence | 11725 SW Springwood | Tigard | 503-590-6464 | Tony | (1)#10-30 |
| **Wolf Creek Auto Yard | 851 Railroad Ave | Wolf Creek | 541-866-2482 | Mike Kato | (1)#10-50 |
| NEVADA | |||||
| *Primm Valley Resort (in RV park) | Stateline | (10+) #14-50 | |||
| *Circus Circus (in RV park) | Las Vegas | (10+) #14-50 | |||
| *Pahrump RV park | Pahrump | #14-50 | |||
| WASHINGTON STATE | |||||
| **Residence | ? | Olympia | ? | David | #10-30 |
| ** | Seattle | ||||
| CALIFORNIA | |||||
| Far North (Hwy 5, etc) | |||||
| *Mt Shasta KOA | Mt. Shasta City | (10+) #14-50 | |||
| ?RV park | Shasta Lake | #14-50 | |||
| ?RV park | Susanville | #14-50 | |||
| **Days Inn | 136 Montague Ave | Yreka | 530-842-5781 | (6) #L6-30 | |
| North Coast (Hwy 101&1) | |||||
| ?Humbolt State University | Arcata | ? | |||
| ?RV park | Leggett | ? | |||
| Real Goods | 555 Leslie St. | Ukiah | 707-468-9292 | (2) #14-50 | |
| Eastern/Sierra (Hwy 395, etc) | |||||
| ?Tire repair shop | Big Oak Flat | #6-50 | |||
| ?John's Mufflers | 2234 Sierra Hwy | Bishop | ?#6-50 | ||
| **Bridgeport Towing | Bridgeport | 760-932-7107 | Jim | ?#6-50 | |
| **Service Station | Cisco Grove | 530-426-3221 | Carl | ? | |
| ?Colfax Towing | Colfax | 530-346-8600 | Dick | ?#6-50 | |
| ?Furnace Creek Visitor Ctr | Death Valley | #10-30, #14-50 | |||
| ?RV park | Lee Vining | ? | |||
| *RV Park | Lone Pine | #14-50 | |||
| *Panamint Springs RV park | Panamint Springs | #14-50 | |||
| *Shoshone RV park | Shoshone | 760-852-4569 | #14-50 | ||
| ?Employee trailer sites | Stovepipe Wells | #14-50 | |||
| **Residence | Tahoe City | 949-551-8880 | Greg | #10-30 | |
| **Big Oak Flat | Yosemite | #10-30 | |||
| **White Wolfe | Yosemite | #10-30 | |||
| **Tuolumne Meadow | Yosemite | #10-30 | |||
| Central Valley (Hwy 5&99) | |||||
| *Bakersfield KOA | Bakersfield | (?) #14-50 | |||
| *Bakersfield RV park | Bakersfield | (10+) #14-50 | |||
| *RV park | Chico | 530-899-1271 | #14-50 | ||
| ?Motel | Corning | ? | |||
| ?Fresno State University | Fresno | ? | |||
| ?Allied AC Motors | Fresno | Bob Riding | ? | ||
| ?School maintenance shop | McFarland | ? | ? | ||
| Madera Country Living RV | Madera | 209-674-5343 | |||
| Merced River RV | Merced | 209-634-6056 | |||
| **PG&E Facility | Merced | ? | |||
| **PG&E Facility | Modesto | ? | |||
| *Orland Inn | 1052 South Street | Orland | 530-865-7632 | (1) #L6-30 | |
| **Residence | 2265 Eureka Way | Redding | 916-242-1139 | George | #14-30 |
| **PG&E Facility | Stockton | ? | |||
| *Sun and Fun RV park | Tulare | 209-686-5779 | Eady | (10+) #14-50 | |
| **Edison Ag-TAC | Tulare | 800-772-4822 | ? | ||
| Golden Pheasant Motel | Willows | 530-934-4603 | ?(1) #10-30 | ||
| *RV park | Yuba City | 530-674-8910 | Susan | #14-50 | |
| Central Coast (Hwy 101&1) | |||||
| Fast Break 76 Station | 7000 El Camino Real | Atascadero | 800-466-7411 | Curtis | (2)#14-50 in front |
| Big Sur River Inn and Restaurant | Big Sur | Greg | #L6-30 | ||
| Big Sur RV Park | Big Sur | #14-50 | |||
| *Flying Flags RV park | Buelton | Kevin | (10+) #14-50 | ||
| **Residence | Cambria | Ben | #6-50 | ||
| RV park | Cambria | #14-50 | |||
| King City Auto Detailing | 332 Broadway St. | King City | 831-385-3344 | Gilbert | #10-30 |
| King City Chrysler/GM | 905 Broadway St. | King City | 481-385-4865 | Vince Lopez | (2) #6-50/#14-50 |
| ? | Monterey | ? | |||
| Electric Vehicle Componants Ltd | 552 College Ave. | Palo Alto | 650-494-9255 | Otmar, others | (2) #14-50 |
| **Residence | Paso Robles | 805-238-2868 | Bob Tullock | #14-50, #6-50 | |
| ?Cal Poly SLO | San Luis Obispo | ? | |||
| **Residence | San Luis Obispo | 805-782-8782 | Scott Hull | #6-50, #10-30 | |
| Desert (south east CA) | |||||
| **National Park Service | Baker | (1) #14-50 | |||
| ?RV park | Baker | ? | |||
| Auto service shop | Baker | (2) #6-50 | |||
| *Motel 6 | Blythe | 760-922-6666 | (1) #L6-30 | ||
| *Marina Dunes RV Park | Blythe | 760-922-5350 | Amy | (10+) #14-50 | |
| *RV park adjacent to I-15 | Calico/Daggett | (10+) #14-50 | |||
| *Sierra Trails RV | California City | 760-373-4950 | (10+) #14-50 | ||
| ?FPL SEGS Solar Plants | Daggett | ? | |||
| *Green Acres RV park | 25950 Rice Rd | Desert Center | 760-227-3109 | Mary | (10+) #14-50 |
| **Kramer Junction Solar Plant | Kramer Junction | 760-762-5562 | Tom | ? | |
| ?Scaled Composites | Mojave | ? | |||
| ?Motel (Hwy 58@Hwy14) | Mojave | (1/rm) #6-20 240v | |||
| *Palm Desert Civic Center | 73-510 Fred Waring | Palm Desert | 760-346-0611 | Lisa | (3) #L6-30 |
| *Desert Willow RV park | Victorville | (10+) #14-50 | |||
| Southern CA | |||||
| **Vacation Cabin | 751 Thrush | Big Bear Lake | 562-430-2495 | Doug | (1) #14-50 |
| South Coast AQMD | 21865 E Copley Dr | Diamond Bar | Mike | (10+) #14-50 | |
| Walmart ("public charger") | Azusa@Hwy 60 | Industry | (2) #14-50 | ||
| Edison International | 2244 Walnut Grove | Rosemead | (2+) #14-50 | ||
| AC Propulsion | 462 Borego Court | San Dimas | 909-592-5399 | (2) #14-50 | |
| Santa Monica Civic Center | 1685 Main Street | Santa Monica | (2+) #6-30 | ||
Last update: 8/16/99
Note: this list is for information only** Must contact ahead to make arrangements
* Reservation is advisable to guarantee access
? Sites and details to be located soon